Pricing
Exotic car rental prices in Orange County and Southern California
Exotic car rentals at Platinum Exotics run from $345 to $2,750 per day. Every rental includes 100 miles per day and carries a refundable security deposit listed per car, and multi-day bookings cost less per day: roughly 10% off at 3+ days, 15% at 5+, and 20% at 7+. The lowest daily rate in the fleet is $345 (Chevrolet Corvette C8 3LT).
Every car, every rate
The table below is generated from the live fleet — the same rates shown on each car's page. The 3–4 day and 7+ day columns show the discounted per-day rate for longer bookings; each car's page adds the 5–6 day tier, mileage overage rate ($3–$10 per extra mile depending on the car), and exact deposit.
| Car | Per day | Deposit | 3–4 days | 7+ days |
| Chevrolet Corvette C8 3LT | $345 | $1,000 | $311 | $276 |
| Chevrolet Corvette C8 Stingray (Grey) | $395 | $1,000 | $356 | $316 |
| Land Rover Defender X | $395 | $1,000 | $356 | $316 |
| Mercedes-Benz AMG GT 63 | $395 | $1,000 | $356 | $316 |
| Porsche Macan | $395 | $1,000 | $356 | $316 |
| Tesla Model S Plaid | $395 | $1,000 | $356 | $316 |
| Cadillac Escalade ESV Sport (Black) | $445 | $1,000 | $401 | $356 |
| Land Rover Range Rover Sport (White) | $445 | $1,000 | $401 | $356 |
| Mercedes-Benz S-Class AMG S63 | $445 | $1,000 | $401 | $356 |
| BMW M3 Competition (Grey) | $495 | $1,000 | $446 | $396 |
| BMW M3 Competition (White) | $495 | $1,000 | $446 | $396 |
| BMW M4 Competition (Blue) | $495 | $1,000 | $446 | $396 |
| BMW M4 Competition (Grey) | $495 | $1,000 | $446 | $396 |
| Cadillac Escalade ESV Sport Platinum | $495 | $1,000 | $446 | $396 |
| Chevrolet Corvette C8 Stingray (Black) | $495 | $1,000 | $446 | $396 |
| Chevrolet Corvette C8 Stingray (White) | $495 | $1,000 | $446 | $396 |
| Porsche Panamera (Black) | $495 | $1,000 | $446 | $396 |
| Tesla Cybertruck | $495 | $1,000 | $446 | $396 |
| Bentley Continental GTC (Black) | $595 | $1,000 | $536 | $476 |
| BMW M5 Competition | $595 | $1,000 | $536 | $476 |
| Chevrolet Corvette C8 Z06 (Black) | $595 | $1,000 | $536 | $476 |
| Chevrolet Corvette C8 Z06 (Blue) | $595 | $1,000 | $536 | $476 |
| Chevrolet Corvette C8 Z06 (Grey) | $595 | $2,000 | $536 | $476 |
| Land Rover Range Rover SE | $595 | $1,000 | $536 | $476 |
| Lotus Emira V4 | $595 | $1,000 | $536 | $476 |
| Lotus Emira V6 | $595 | $1,000 | $536 | $476 |
| Mercedes-Benz G-Wagon G550 | $595 | $1,000 | $536 | $476 |
| BMW M3 CS | $695 | $1,000 | $626 | $556 |
| Porsche 911 Carrera (Red) | $695 | $1,000 | $626 | $556 |
| Audi R8 V10 Spyder | $795 | $1,000 | $716 | $636 |
| Bentley Continental GTC (White, Red Interior) | $795 | $1,000 | $716 | $636 |
| Bentley Continental GTC (White, White Interior) | $795 | $1,000 | $716 | $636 |
| Bentley Continental GTC First Edition | $795 | $1,000 | $716 | $636 |
| BMW M8 Competition | $795 | $1,000 | $716 | $636 |
| Mercedes-Benz AMG GT R (Blue) | $795 | $1,000 | $716 | $636 |
| Mercedes-Benz AMG GT R (Green) | $795 | $1,000 | $716 | $636 |
| Mercedes-Benz G-Wagon AMG G63 (Black) | $795 | $1,000 | $716 | $636 |
| Mercedes-Benz G-Wagon AMG G63 (Blue) | $795 | $1,000 | $716 | $636 |
| Mercedes-Benz GLS 600 Maybach (Grey) | $795 | $1,000 | $716 | $636 |
| Porsche 911 Carrera GTS | $795 | $1,000 | $716 | $636 |
| Audi R8 V10 Coupe | $895 | $1,000 | $806 | $716 |
| Ferrari Portofino Spider | $895 | $1,000 | $806 | $716 |
| Lamborghini Urus (Grey) | $995 | $1,000 | $896 | $796 |
| Lamborghini Urus (White) | $995 | $2,000 | $896 | $796 |
| McLaren 570S | $995 | $1,000 | $896 | $796 |
| Mercedes-Benz GLS 600 Maybach (2-Tone) | $995 | $1,000 | $896 | $796 |
| Mercedes-Benz GLS 600 Maybach (White) | $995 | $1,000 | $896 | $796 |
| McLaren Artura Coupe | $1,095 | $1,000 | $986 | $876 |
| McLaren Artura Spider | $1,095 | $1,000 | $986 | $876 |
| Lamborghini Huracán (Pink) | $1,195 | $1,000 | $1,076 | $956 |
| Lamborghini Huracán Spyder (Black) | $1,195 | $1,000 | $1,076 | $956 |
| Lamborghini Huracán Spyder (White) | $1,195 | $1,000 | $1,076 | $956 |
| Lamborghini Urus S (Black) | $1,195 | $1,000 | $1,076 | $956 |
| Lamborghini Urus S (Blue) | $1,195 | $1,000 | $1,076 | $956 |
| Lamborghini Urus Widebody (Satin Black) | $1,195 | $1,000 | $1,076 | $956 |
| Mercedes-Benz GLS 600 Maybach (Black) | $1,195 | $1,000 | $1,076 | $956 |
| Rolls-Royce Dawn | $1,195 | $1,000 | $1,076 | $956 |
| Lamborghini Huracán (Green) | $1,295 | $1,000 | $1,166 | $1,036 |
| Lamborghini Huracán Evo | $1,295 | $1,000 | $1,166 | $1,036 |
| Lamborghini Huracán Evo Spyder (Blue) | $1,295 | $1,000 | $1,166 | $1,036 |
| McLaren 720S MSO | $1,295 | $1,000 | $1,166 | $1,036 |
| Ferrari 296 GTB | $1,345 | $1,000 | $1,211 | $1,076 |
| Ferrari 488 Spider | $1,395 | $1,000 | $1,256 | $1,116 |
| Lamborghini Huracán Performante | $1,395 | $1,000 | $1,256 | $1,116 |
| Ferrari F8 Spider | $1,495 | $1,000 | $1,346 | $1,196 |
| Lamborghini Urus Mansory | $1,495 | $1,000 | $1,346 | $1,196 |
| Lamborghini Urus Performante (White) | $1,495 | $1,000 | $1,346 | $1,196 |
| Mercedes-Benz G-Wagon Brabus 700 | $1,495 | $2,000 | $1,346 | $1,196 |
| Rolls-Royce Cullinan Black Badge (White) | $1,495 | $1,000 | $1,346 | $1,196 |
| Lamborghini Aventador SV | $2,750 | $5,000 | $2,475 | $2,200 |
What the price includes
Every rate includes 100 miles per day, a full walkthrough at handoff, and your choice of pickup at our Costa Mesa showroom or delivery across Orange County, Los Angeles, San Diego, and the Inland Empire — delivery details are confirmed with you after booking. The deposit is refundable and separate from the rental rate. Renters must be 18 or older with a valid driver’s license and full-coverage insurance that extends to rental vehicles; every car carries a refundable security deposit, listed on its page.
Ready to pick one? Browse the full fleet or reserve a car — we text back within the hour, 24 hours a day.
Next:
The full fleet ·
Reserve a car ·
Rental requirements ·
Renting guide
Frequently asked questions
How much does it cost to rent an exotic car in Orange County?
$345 to $2,750 per day depending on the car, with 100 miles per day included. Lamborghinis start at $995/day (Urus), Ferraris at $895/day (Portofino Spider).
What is the cheapest car in the fleet?
The Chevrolet Corvette C8 3LT at $345/day. The least expensive Lamborghini is the Urus at $995/day.
Do longer rentals cost less?
Yes — about 10% off the daily rate at 3+ days, 15% at 5+ days, and 20% at 7+ days. The exact tier prices are listed on every car's page and in the table above.
Is the deposit part of the price?
No — the security deposit is separate and refundable, listed per car: $1,000 for most of the fleet, up to $5,000 for the Aventador SV.